Share
Südzucker share data
| 2024/25 | 2023/24 | ||
| Market capitalization1) | EUR million | 2,215 | 2,670 | 
| Freefloat-market capitalization1) | EUR million | 576 | 752 | 
| Number of shares issued at EUR 11) | million shares | 204.1 | 204.1 | 
| Xetra® closing price1) | EUR | 10.85 | 13.08 | 
| High for the year (Xetra®) | EUR | 14.20 | 18.87 | 
| Low for the year (Xetra®) | EUR | 10.09 | 12.88 | 
| Average trading volume/day2) | thousands of shares | 388 | 392 | 
| Cumulative trading turnover | EUR million | 1,179 | 1,523 | 
| Dividend | EUR/share | 0.20 | 0.90 | 
| Dividend yield | % | 1.8 | 6.9 | 
| Earnings per share | EUR | -0.54 | 2.72 | 
1) Balance sheet date.
2) Total daily trading volume on all German stock exchanges where the share ist admitted for trading.
Stock market
Südzucker share exchange data
| ISIN | DE 000 729 700 4 | 
| WKN | 729 700 | 
| Trading places | Xetra®, Frankfurt, Stuttgart, Munich, Hamburg, Berlin, Düsseldorf, Hanover (over-the-counter) | 
| Stock exchange symbol | SZU | 
| Ticker symbol Reuters | SZUG.DE (Xetra®), SZUG.F (Frankfurt) | 
| Ticker symbol Bloomberg | SZU GY (Xetra®), SZU GF (Frankfurt) | 
Shareholder structure - Südzucker AG
Süddeutsche Zuckerrübenverwertungs-Genossenschaft eG (SZVG) is holding a majority of 63.47 % with its own shares and those shares held by them on trust for their own shareholders. Other investors include our Austrian shareholders, via Zucker Invest GmbH, with 10.25 %. Hence, 26.28 % of Südzucker shares are widely held (free float).
 
             
            