Dividend
Südzucker AG
Dividend for financial year 2024/25
Mannheim, 17 July 2025
Südzucker pays EUR 0.20 dividend
Dividend development since 1994/95
| Financial year | Dividend per share | Dividend-bearing shares1) | Dividend distribution | Closing price FY end2) | Dividend yield | 
|---|---|---|---|---|---|
| EUR | per 1,000 | k EUR | EUR | % | |
| 2024/25 | 0.20 | 204,132 | 40826 | 10.85 | 1.84 | 
| 2023/24 | 0.90 | 204,107 | 183,697 | 13.08 | 6.88 | 
| 2022/23 | 0.70 | 204,107 | 142,875 | 16.06 | 4.36 | 
| 2021/22 | 0.40 | 204,134 | 81,654 | 12.21 | 3.28 | 
| 2020/21 | 0.20 | 204,183 | 40,837 | 13.03 | 1.53 | 
| 2019/20 | 0.20 | 204,183 | 40,837 | 14.07 | 1.42 | 
| 2018/19 | 0.20 | 204,183 | 40,837 | 12.86 | 1.56 | 
| 2017/18 | 0.45 | 204,183 | 91,882 | 14.76 | 3.05 | 
| 2016/17 | 0.45 | 204,183 | 91,882 | 24.10 | 1.90 | 
| 2015/16 | 0.30 | 204,183 | 61,255 | 13.88 | 2.16 | 
| 2014/15 | 0.25 | 204,183 | 51,046 | 13.63 | 1.83 | 
| 2013/14 | 0.50 | 204,183 | 102,092 | 20.15 | 2.48 | 
| 2012/13 | 0.90 | 204,183 | 183,765 | 33.55 | 2.68 | 
| 2011/12 | 0.70 | 188,754 | 132,128 | 21.75 | 3.22 | 
| 2010/11 | 0.55 | 189,264 | 104,095 | 19.90 | 2.77 | 
| 2009/10 | 0.45 | 189,354 | 85,209 | 17.06 | 2.64 | 
| 2008/09 | 0.40 | 189,354 | 75,741 | 13.66 | 2.93 | 
| 2007/08 | 0.40 | 189,354 | 75,741 | 14.50 | 2.76 | 
| 2006/07 | 0.55 | 189,354 | 104,144 | 15.97 | 3.44 | 
| 2005/06 | 0.55 | 189,354 | 104,144 | 22.21 | 2.48 | 
| 2004/05 | 0.55 | 174,788 | 96,133 | 15.88 | 3.46 | 
| 2003/04 | 0.50 | 174,788 | 87,394 | 15.31 | 3.27 | 
| 2002/03 | 0.50 | 174,788 | 87,394 | 14.47 | 3.46 | 
| 2001/02 | 0.47 | 174,788 | 82,150 | 16.77 | 2.80 | 
| 2000/01 | 0.34 | 111,881 | 38,039 | 13.50 | 2.52 | 
| + 1.003) | 111,881 | ||||
| 1.34 | 149,920 | 9.504) | |||
| 1999/00 | 0.34 | 106,553 | 36,228 | 9.66 | 3.52 | 
| + 0.533) | 56,473 | ||||
| 0.87 | 92,701 | 8.294) | |||
| 1998/99 | 0.33 | 106,553 | 35,163 | 13.45 | 2.45 | 
| 1997/98 | 0.33 | 106,553 | 35,163 | 15.76 | 2.09 | 
| 1996/97 | 0.33 | 106,553 | 35,163 | 14.18 | 2.33 | 
| 1995/96 | 0.30 | 93,232 | 27,969 | 13.25 | 2.26 | 
| 1994/95 | 0.30 | 93,232 | 27,969 | 13.01 | 2.31 | 
1) Adjustment for 1:26 stock split in financial year 1999/2000
2) XETRA-quotations from 1998/99, prior quotations Frankfurt stock exchange
3) Special dividend
4) Attributed to total dividend, ie incl. special dividend
Dividend per share and dividend distribution
