Bonds overview
Our providing of information on this website and in the linked documents does not, and is not intended to nor shall it be construed to, constitute an offer to sell or a solicitation of any offer to buy any securities by or on behalf of Südzucker AG or any of its affiliates in any jurisdiction. Securities discussed herein may not be eligible for sale in certain jurisdiction or to certain persons and may not be suitable for all types of investors, and the same may apply with regard to the distribution of any information made available on this website and in the linked documents that pertains to these securities.
Neither Südzucker AG nor any of its affiliates have taken any steps to ensure that the securities referred to on this website and in the linked documents are suitable for any particular investor. Accordingly, nothing on this website and in the linked documents should be regarded as investment advice being provided by Südzucker AG or any of its affiliates or a solicitation or a recommendation by Südzucker AG or any of its affiliates that any particular investor should subscribe, purchase, sell, hold or otherwise deal in any securities. The viewer is exclusively responsible for conducting his or her own investigation and analysis of the information on this website and in the linked documents and for evaluating the merits and risks involved in investing in the securities that are referred to herein. Before making any investment decision, viewers should refer to existing public information and obtain professional advice.
Sustainable Finance Framework
4.375 % - Bond (€ 400 million)
Short profile of 4.375 % - Bond 2026/2031
| Issuer: | Südzucker International Finance B.V., The Netherlands |
| Guarantor: | Südzucker AG |
| Admission/listing | Regulated Market of the Luxembourg Stock Exchange |
| Principal amount: | 400 mn EUR |
| Denomination: | 100,000 EUR |
| Coupon: | 4.375 % p.a. |
| Coupon payments: | Annually: every 5th June, starting 5th June 2027 |
| Term: | 5 years |
| Maturity: | 5th June 2031 |
| ISIN code: | XS3393874436 |
| German Security Code: | A4EVQT |
For further explanations please refer to the conditions of issue.
Downloads
Hybrid Bond (€ 700 million)
Short profile of Hybrid Bond 2025
| Issuer: | Südzucker International Finance B.V., The Netherlands |
| Guarantor: | Südzucker AG |
| Stock Exchange Listing: | Luxembourg Stock Exchange (regulated market) |
| Nominal amount: | 700 mn EUR |
| Denomination: | 100,000 EUR |
| Interest (coupon): | 5.95 % fixed rate |
| Interest Payment Dates: | Annually in arrears on 28 August of each year, commencing 28 August 2025 |
| Term to Maturity: | perpetual |
| Issuer Call Option: | Issuer call option at par for the first time after 5 years up to and including the First Reset Date, 30 August 2030 (3 months par call) and on any Interest Payment Date thereafter, together with any Deferred Interest and any accrued interest |
| ISIN code: | XS3071332293 |
| German Security Code: | A4EBU8 |
For further explanations please refer to the conditions of issue.
Downloads
4.125 % - Bond (€ 575 million)
Short profile of 4.125 % - Bond 2025/2032
| Issuer: | Südzucker International Finance B.V., The Netherlands |
| Guarantor: | Südzucker AG |
| Admission/listing: | Regulated Market of the Luxembourg Stock Exchange |
| Principal amount: | 575 mn EUR |
| Denomination: | 1,000 EUR |
| Coupon: | 4.125 % p.a. |
| Coupon payments: | Annually: every 29th January, starting 29th January 2026 |
| Term: | 7 years |
| Maturity: | 29th January 2032 |
| ISIN code: | XS2970728205 |
| German Security Code: | A3L7YF |
For further explanations please refer to the conditions of issue.
Downloads
Conditions of Issue - 4.125 % bond
264.71 kB5.125 % - Sustainability-Linked Bond (€ 400 million)
Short profile of 5.125 % - Sustainability-Linked Bond 2022/2027
| Issuer: | Südzucker International Finance B.V., The Netherlands |
| Guarantor: | Südzucker AG |
| Admission/listing: | Regulated Market of the Luxembourg Stock Exchange |
| Original Principal amount: | 400 mn EUR |
| Outstanding Principal amount1): | 178.7 mn EUR |
| Denomination: | 100,000 EUR |
| Coupon: | 5.125 % p.a. |
| Coupon payments: | Annually: every 31st October, starting 31st October 2023 |
| Term: | 5 years |
| Maturity: | 31st October 2027 |
| ISIN code: | XS2550868801 |
| German Security Code: | A3LAWH |
1) Following a tender offer launched on 26 May 2026, the outstanding principal amount of the bond was reduced from the original EUR 400 million to EUR 178.7 million.
For further explanations please refer to the conditions of issue.